Also known as
- NSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Finance | Master's Degree | Yes | No |
American/United States Studies/Civilization | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Natural Sciences | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Optometry | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 333 | 314 | 1 | 18 |
With faculty status | 314 | 314 | 0 | 0 |
Tenured | 126 | 126 | 0 | 0 |
On tenure track | 97 | 97 | 0 | 0 |
Not on tenure track | 91 | 91 | 0 | 0 |
Multi-year contract | 60 | 60 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 19 | 0 | 1 | 18 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,413 | $8,327 |
Full time Fees | $673 | $673 |
Part time, per credit hour | $227 | $500 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $15,840 | $1,716 | $31,700 | $1,716 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 87 | 166 |
Asian | 9 | 15 |
Black Or African American | 25 | 32 |
Hispanic Or Latino | 11 | 30 |
Non-resident Alien | 26 | 17 |
White | 243 | 665 |
Two Or More Races | 37 | 105 |
Unknown | 11 | 31 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Tahlequah, OK 74464-2399