Also known as
- NCAT
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education Administration | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Agricultural Teacher Education | Master's Degree | Yes | Yes |
Agriculture, General | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
Environmental Science | Doctoral – Research | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Industrial Technology/Technician | Master's Degree | Yes | Yes |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | Yes |
Network and System Administration/Administrator | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree | Yes | No |
Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Vocational Rehabilitation Counseling/Counselor | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 427 | 411 | 16 | 0 |
With faculty status | 411 | 411 | 0 | 0 |
Tenured | 259 | 259 | 0 | 0 |
On tenure track | 86 | 86 | 0 | 0 |
Not on tenure track | 66 | 66 | 0 | 0 |
Annual contract | 66 | 66 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 16 | 0 | 16 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,445 | $16,850 |
Full time Fees | $2,602 | $2,602 |
Part time, per credit hour | $247 | $936 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 27 | 14 |
Black Or African American | 395 | 675 |
Hispanic Or Latino | 25 | 14 |
Non-resident Alien | 216 | 108 |
White | 137 | 134 |
Two Or More Races | 13 | 18 |
Unknown | 19 | 36 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Greensboro, NC 27411