Also known as
- NMSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Agricultural Economics | Master's Degree | Yes | No |
Agricultural Teacher Education | Master's Degree | Yes | Yes |
Agriculture, General | Master's Degree | Yes | No |
Agronomy and Crop Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Animal Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Anthropology | Master's Degree | Yes | No |
Applied Economics | Postbaccalaureate Cert. | Yes | No |
Astronomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioinformatics | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Development Economics and International Development | Doctoral – Research | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Electrical and Electronics Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Engineering, General | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English Language and Literature/Letters, Other | Doctoral – Research | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Family Resource Management Studies, General | Master's Degree | Yes | No |
Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
General Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Horticultural Science | Master's Degree | Yes | No |
Hydrology and Water Resources Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Industrial Engineering | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Research | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | Yes |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Plant Pathology/Phytopathology | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Public Health, General | Postbaccalaureate Cert. | Yes | Yes |
Range Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | Yes |
Spanish Language and Literature | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Statistics, General | Master's Degree | Yes | No |
Systems Engineering | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 840 | 684 | 34 | 122 |
With faculty status | 840 | 684 | 34 | 122 |
Tenured | 461 | 392 | 8 | 61 |
On tenure track | 209 | 163 | 3 | 43 |
Not on tenure track | 170 | 129 | 23 | 18 |
Multi-year contract | 22 | 21 | 1 | 0 |
Annual contract | 148 | 108 | 22 | 18 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,088 | $14,254 |
Full time Fees | $853 | $853 |
Part time, per credit hour | $227 | $792 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 19 | 45 |
Asian | 34 | 36 |
Black Or African American | 45 | 57 |
Hispanic Or Latino | 457 | 767 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 429 | 237 |
White | 557 | 843 |
Two Or More Races | 23 | 41 |
Unknown | 78 | 106 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Las Cruces, NM 88003-8001