Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree | Yes | Yes |
Aquatic Biology/Limnology | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Chemical Technology/Technician | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Technology, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | Yes |
Organizational Communication, General | Master's Degree | Yes | Yes |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Postbaccalaureate Cert. | Yes | No |
Youth Services/Administration | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 456 | 455 | 1 | 0 |
With faculty status | 455 | 455 | 0 | 0 |
Tenured | 211 | 211 | 0 | 0 |
On tenure track | 133 | 133 | 0 | 0 |
Not on tenure track | 111 | 111 | 0 | 0 |
Annual contract | 110 | 110 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,512 | $31,536 |
Full time Fees | $1,056 | $1,056 |
Part time, per credit hour | $482 | $1,358 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 9 | 12 |
Black Or African American | 55 | 87 |
Hispanic Or Latino | 6 | 27 |
Non-resident Alien | 324 | 172 |
White | 530 | 1,074 |
Two Or More Races | 10 | 10 |
Unknown | 10 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Murray, KY 42071-3318