Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 121 | 121 | 0 | 0 |
With faculty status | 121 | 121 | 0 | 0 |
Tenured | 54 | 54 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 44 | 44 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,948 |
Full time Fees | $130 |
Part time, per credit hour | $829 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 19 | 50 |
Black Or African American | 18 | 57 |
Hispanic Or Latino | 56 | 222 |
Native Hawaiian OrOther Pacific Islander | 3 | 10 |
White | 45 | 142 |
Two Or More Races | 2 | 13 |
Unknown | 27 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Los Angeles, CA 90049-1599