Also known as
- Mount St. Joseph University, Mount St. Joe, Mount, The Mount,Mount St. Joseph University on the Ohio.
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Other | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Postbaccalaureate Cert. | Yes | No |
Physical Therapy/Therapist | Doctoral – Other | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Religious Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 94 | 94 | 0 | 0 |
With faculty status | 94 | 94 | 0 | 0 |
Tenured | 35 | 35 | 0 | 0 |
On tenure track | 26 | 26 | 0 | 0 |
Not on tenure track | 33 | 33 | 0 | 0 |
Annual contract | 33 | 33 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,638 |
Full time Fees | $500 |
Part time, per credit hour | $571 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 5 |
Black Or African American | 15 | 58 |
White | 129 | 483 |
Two Or More Races | 2 | 7 |
Unknown | 7 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cincinnati, OH 45233-1670