Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
African-American/Black Studies | Master's Degree | Yes | No |
Architecture | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Bioinformatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Business Teacher Education | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Community College Education | Doctoral – Research | Yes | Yes |
Computational Mathematics | Doctoral – Research | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Construction Management | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Biology | Doctoral – Research | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Hotel/Motel Administration/Management | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Landscape Architecture | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Museology/Museum Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Doctoral – Research | Yes | No |
Operations Management and Supervision | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Operations Research | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychometrics and Quantitative Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Public Health, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Radio and Television | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Transportation and Materials Moving, Other | Doctoral – Research | Yes | No |
Transportation/Mobility Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 438 | 406 | 28 | 4 |
With faculty status | 406 | 406 | 0 | 0 |
Tenured | 198 | 198 | 0 | 0 |
On tenure track | 106 | 106 | 0 | 0 |
Not on tenure track | 102 | 102 | 0 | 0 |
Multi-year contract | 47 | 47 | 0 | 0 |
Less-than annual contract | 55 | 55 | 0 | 0 |
Without faculty status | 32 | 0 | 28 | 4 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,876 | $13,464 |
Full time Fees | $1,386 | $1,386 |
Part time, per credit hour | $459 | $825 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 20 | 15 |
Black Or African American | 360 | 654 |
Hispanic Or Latino | 19 | 21 |
Non-resident Alien | 130 | 105 |
White | 60 | 81 |
Two Or More Races | 13 | 27 |
Unknown | 5 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Baltimore, MD 21251-0001