Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Child Psychology | Postbaccalaureate Cert. | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Doctoral – Research | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational Psychology | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Environmental Science | Postbaccalaureate Cert. | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Forensic Psychology | Postbaccalaureate Cert. | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Legal Professions and Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Linguistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Medicinal and Pharmaceutical Chemistry | Master's Degree | Yes | No |
Molecular Biology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resources Management and Policy | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | No |
Science Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Doctoral – Research | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Doctoral – Research | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Youth Services/Administration | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 604 | 604 | 0 | 0 |
With faculty status | 604 | 604 | 0 | 0 |
Tenured | 422 | 422 | 0 | 0 |
On tenure track | 108 | 108 | 0 | 0 |
Not on tenure track | 74 | 74 | 0 | 0 |
Multi-year contract | 48 | 48 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,960 | $15,375 |
Full time Fees | $1,630 | $1,630 |
Part time, per credit hour | $553 | $854 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 74 | 170 |
Black Or African American | 109 | 401 |
Hispanic Or Latino | 216 | 594 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 73 | 151 |
White | 893 | 2,170 |
Two Or More Races | 23 | 63 |
Unknown | 95 | 184 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Montclair, NJ 07043-1624