Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Financial Planning and Services | Master's Degree | Yes | No |
General Studies | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Nursing Administration | Post Master's Certificate | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 186 | 186 | 0 | 0 |
With faculty status | 186 | 186 | 0 | 0 |
Tenured | 121 | 121 | 0 | 0 |
On tenure track | 65 | 65 | 0 | 0 |
Not on tenure track | 0 | 0 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,450 |
Full time Fees | $900 |
Part time, per credit hour | $1,025 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 19 | 109 |
Black Or African American | 28 | 234 |
Hispanic Or Latino | 26 | 139 |
Non-resident Alien | 4 | 9 |
White | 243 | 896 |
Two Or More Races | 1 | 4 |
Unknown | 20 | 45 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Rockville Centre, NY 11571-5002