Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | Yes |
Dental Public Health and Education | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Nursing Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Urban Education and Leadership | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 128 | 128 | 0 | 0 |
With faculty status | 128 | 128 | 0 | 0 |
Tenured | 83 | 83 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 6 | 6 | 0 | 0 |
Annual contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,185 | $14,369 |
Full time Fees | $669 | $669 |
Part time, per credit hour | $359 | $718 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 37 | 48 |
Black Or African American | 74 | 52 |
Hispanic Or Latino | 19 | 18 |
Non-resident Alien | 42 | 56 |
White | 221 | 320 |
Two Or More Races | 8 | 12 |
Unknown | 105 | 141 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Saint Paul, MN 55106-5000