Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Software and Media Applications, Other | Master's Degree | Yes | Yes |
Computer Software Engineering | Master's Degree | Yes | Yes |
Conducting | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Education, General | Post Master's Certificate | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Engineering, Other | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Other | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | Yes |
Pharmaceutical Sciences | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 524 | 441 | 43 | 40 |
With faculty status | 524 | 441 | 43 | 40 |
Tenured | 257 | 230 | 20 | 7 |
On tenure track | 105 | 84 | 19 | 2 |
Not on tenure track | 162 | 127 | 4 | 31 |
Multi-year contract | 9 | 8 | 0 | 1 |
Annual contract | 153 | 119 | 4 | 30 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,904 |
Full time Fees | $300 |
Part time, per credit hour | $828 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $36,960 | $300 |
Medicine | $41,457 | $300 |
Pharmacy | $34,224 | $300 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 17 |
Asian | 137 | 227 |
Black Or African American | 349 | 1,011 |
Hispanic Or Latino | 56 | 90 |
Native Hawaiian OrOther Pacific Islander | 1 | 6 |
Non-resident Alien | 52 | 86 |
White | 966 | 1,385 |
Two Or More Races | 21 | 41 |
Unknown | 134 | 157 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Macon, GA 31207