Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | Yes |
Actuarial Science | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Art Teacher Education | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Chemistry Teacher Education | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Research | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 128 | 128 | 0 | 0 |
With faculty status | 128 | 128 | 0 | 0 |
Tenured | 56 | 56 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 40 | 40 | 0 | 0 |
Annual contract | 40 | 40 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,768 |
Full time Fees | $790 |
Part time, per credit hour | $766 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 40 |
Asian | 19 | 137 |
Black Or African American | 62 | 434 |
Hispanic Or Latino | 30 | 135 |
Native Hawaiian OrOther Pacific Islander | 1 | 8 |
Non-resident Alien | 22 | 63 |
White | 400 | 2,694 |
Two Or More Races | 14 | 50 |
Unknown | 26 | 97 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saint Louis, MO 63141-7299