Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Drawing | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Educational Evaluation and Research | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Foreign Languages and Literatures, General | Postbaccalaureate Cert. | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Humanities/Humanistic Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Science/Studies | Master's Degree | Yes | No |
Journalism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Latin Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Library and Information Science | Postbaccalaureate Cert. | Yes | No |
Library Science, Other | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Medical Informatics | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Sciences | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Regional Studies (U.S., Canadian, Foreign) | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree | Yes | No |
School Psychology | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Secondary School Administration/Principalship | Post Master's Certificate | Yes | No |
Sociology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 787 | 787 | 0 | 0 |
With faculty status | 787 | 787 | 0 | 0 |
Tenured | 384 | 384 | 0 | 0 |
On tenure track | 185 | 185 | 0 | 0 |
Not on tenure track | 218 | 218 | 0 | 0 |
Multi-year contract | 87 | 87 | 0 | 0 |
Annual contract | 131 | 131 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,978 | $15,968 |
Full time Fees | $1,090 | $1,090 |
Part time, per credit hour | $393 | $948 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $4,800 | $15,300 | $11,990 | $35,700 |
Pharmacy | $17,102 | $1,090 | $30,766 | $1,090 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 12 |
Asian | 49 | 53 |
Black Or African American | 81 | 89 |
Hispanic Or Latino | 37 | 32 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 239 | 141 |
White | 1,495 | 3,141 |
Two Or More Races | 25 | 27 |
Unknown | 204 | 667 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Huntington, WV 25755