Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Advanced General Dentistry | Post Master's Certificate | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioinformatics | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Blood Bank Technology Specialist | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Christian Studies | Master's Degree | Yes | Yes |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication, General | Master's Degree | Yes | No |
Communication, Journalism, and Related Programs, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | Yes |
Critical Care Nursing | Post Master's Certificate | Yes | No |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Dispute Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Psychology | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
Electrical, Electronics and Communications Engineering, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Endodontics/Endodontology | Master's Degree | Yes | No |
Engineering, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Mathematics and Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nurse Midwife/Nursing Midwifery | Post Master's Certificate | Yes | No |
Nursing Administration | Post Master's Certificate | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Orthodontics/Orthodontology | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Periodontics/Periodontology | Master's Degree | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Prosthodontics/Prosthodontology | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Rehabilitation Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religion/Religious Studies | Doctoral – Research | Yes | No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 675 | 630 | 27 | 18 |
With faculty status | 675 | 630 | 27 | 18 |
Tenured | 340 | 340 | 0 | 0 |
On tenure track | 122 | 122 | 0 | 0 |
Not on tenure track | 213 | 168 | 27 | 18 |
Annual contract | 213 | 168 | 27 | 18 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,900 |
Full time Fees | $0 |
Part time, per credit hour | $1,050 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $47,740 | $0 | $56,400 | $0 |
Law | $42,270 | $0 | $42,270 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 5 |
Asian | 53 | 76 |
Black Or African American | 47 | 70 |
Hispanic Or Latino | 76 | 90 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 179 | 141 |
White | 1,096 | 1,334 |
Two Or More Races | 25 | 25 |
Unknown | 224 | 214 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Milwaukee, WI 53233