Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Anthropology | Master's Degree | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
Commercial and Advertising Art | Master's Degree | Yes | No |
Communication Disorders Sciences and Services, Other | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Geriatric Nurse/Nursing | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Human Resources Management and Services, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Industrial and Physical Pharmacy and Cosmetic Sciences | Master's Degree | Yes | No |
International Relations and Affairs | Postbaccalaureate Cert. | Yes | No |
Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Doctoral – Research | Yes | No |
Pharmacology and Toxicology | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Radio and Television Broadcasting Technology/Technician | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
School Psychology | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Visual and Performing Arts, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 270 | 270 | 0 | 0 |
With faculty status | 270 | 270 | 0 | 0 |
Tenured | 153 | 153 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 62 | 62 | 0 | 0 |
Multi-year contract | 11 | 11 | 0 | 0 |
Annual contract | 51 | 51 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $27,720 |
Full time Fees | $1,768 |
Part time, per credit hour | $1,155 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $39,820 | $1,982 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 5 |
Asian | 138 | 255 |
Black Or African American | 222 | 830 |
Hispanic Or Latino | 123 | 373 |
Non-resident Alien | 229 | 293 |
White | 356 | 769 |
Two Or More Races | 18 | 39 |
Unknown | 117 | 285 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Brooklyn, NY 11201-8423