Also known as
- Lincoln Christian College and Seminary
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 34 | 34 | 0 | 0 |
With faculty status | 34 | 34 | 0 | 0 |
Not on tenure track | 34 | 34 | 0 | 0 |
Annual contract | 34 | 34 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,524 |
Full time Fees | $0 |
Part time, per credit hour | $418 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 3 | 4 |
Black Or African American | 17 | 24 |
Hispanic Or Latino | 7 | 6 |
Non-resident Alien | 6 | 5 |
White | 248 | 106 |
Two Or More Races | 1 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Lincoln, IL 62656-2111