Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Animation, Interactive Technology, Video Graphics and Special Effects | Postbaccalaureate Cert. | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Commercial and Advertising Art | Postbaccalaureate Cert. | Yes | No |
Computer Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Dance Therapy/Therapist | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Ecology | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
Illustration | Postbaccalaureate Cert. | Yes | No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 144 | 144 | 0 | 0 |
With faculty status | 144 | 144 | 0 | 0 |
Not on tenure track | 144 | 144 | 0 | 0 |
Multi-year contract | 137 | 137 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,100 |
Full time Fees | $155 |
Part time, per credit hour | $950 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 13 |
Asian | 17 | 67 |
Black Or African American | 41 | 234 |
Hispanic Or Latino | 27 | 128 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 14 | 83 |
White | 405 | 2,321 |
Two Or More Races | 9 | 71 |
Unknown | 137 | 792 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Cambridge, MA 02138-2790