Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Aeronautical/Aerospace Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Architectural Engineering | Master's Degree | Yes | No |
Architectural History and Criticism, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Architecture | Master's Degree | Yes | Yes |
Architecture and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Communications Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer Engineering, Other | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Construction Engineering | Master's Degree | Yes | No |
Construction Management | Postbaccalaureate Cert. | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Energy Management and Systems Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Engineering, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
Environmental Design/Architecture | Master's Degree | Yes | No |
Environmental Engineering Technology/Environmental Technology | Postbaccalaureate Cert. | Yes | No |
Health Information/Medical Records Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Historic Preservation and Conservation, Other | Postbaccalaureate Cert. | Yes | No |
Industrial Engineering | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | No |
Information Technology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Interior Architecture | Master's Degree | Yes | No |
Interior Design | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Management Science | Doctoral – Research | Yes | No |
Manufacturing Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Manufacturing Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Informatics | Postbaccalaureate Cert. | Yes | No |
Modeling, Virtual Environments and Simulation | Postbaccalaureate Cert. | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Office Management and Supervision | Postbaccalaureate Cert. | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Telecommunications Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 109 | 109 | 0 | 0 |
With faculty status | 109 | 109 | 0 | 0 |
Tenured | 44 | 44 | 0 | 0 |
On tenure track | 19 | 19 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,900 |
Full time Fees | $150 |
Part time, per credit hour | $1,050 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 25 | 15 |
Black Or African American | 44 | 52 |
Hispanic Or Latino | 21 | 11 |
Non-resident Alien | 702 | 194 |
White | 381 | 159 |
Two Or More Races | 10 | 7 |
Unknown | 42 | 53 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Southfield, MI 48075-1058