Also known as
- GMI Engineering & Management Institute
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioengineering and Biomedical Engineering | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Engineering Science | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Sustainability Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 120 | 119 | 1 | 0 |
With faculty status | 119 | 119 | 0 | 0 |
Tenured | 67 | 67 | 0 | 0 |
On tenure track | 35 | 35 | 0 | 0 |
Not on tenure track | 17 | 17 | 0 | 0 |
Annual contract | 17 | 17 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,248 |
Full time Fees | $0 |
Part time, per credit hour | $828 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 11 | 2 |
Black Or African American | 21 | 15 |
Hispanic Or Latino | 19 | 7 |
Non-resident Alien | 22 | 5 |
White | 212 | 74 |
Two Or More Races | 6 | 1 |
Unknown | 110 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Flint, MI 48504-6214