Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Business/Commerce, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Post Master's Certificate | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Educational/Instructional Technology | Doctoral – Research | Yes | Yes |
Health Services Administration | Postbaccalaureate Cert. | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,109 | 1,109 | 0 | 0 |
With faculty status | 1,109 | 1,109 | 0 | 0 |
Not on tenure track | 1,109 | 1,109 | 0 | 0 |
Multi-year contract | 1,109 | 1,109 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,620 |
Full time Fees | $1,200 |
Part time, per credit hour | $900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 13 |
Asian | 39 | 58 |
Black Or African American | 242 | 425 |
Hispanic Or Latino | 239 | 332 |
Native Hawaiian OrOther Pacific Islander | 38 | 2 |
Non-resident Alien | 34 | 20 |
White | 214 | 223 |
Two Or More Races | 17 | 63 |
Unknown | 41 | 131 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fort Lauderdale, FL 33309