Also known as
- Kean
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Cognitive Psychology and Psycholinguistics | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational Psychology | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Holocaust and Related Studies | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Science | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Printing Management | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Science Technologies/Technicians, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Urban Education and Leadership | Doctoral – Research | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 336 | 336 | 0 | 0 |
With faculty status | 336 | 336 | 0 | 0 |
Tenured | 216 | 216 | 0 | 0 |
On tenure track | 49 | 49 | 0 | 0 |
Not on tenure track | 71 | 71 | 0 | 0 |
Annual contract | 71 | 71 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,835 | $17,396 |
Full time Fees | $3,235 | $3,235 |
Part time, per credit hour | $625 | $766 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 41 | 92 |
Black Or African American | 138 | 434 |
Hispanic Or Latino | 142 | 420 |
Non-resident Alien | 18 | 48 |
White | 348 | 1,355 |
Two Or More Races | 6 | 30 |
Unknown | 23 | 95 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Union, NJ 07083