Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Applied Mathematics, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
International Business/Trade/Commerce | Doctoral – Research | Yes | No |
Labor and Industrial Relations | Doctoral – Research | Yes | No |
Library Science, Other | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Printmaking | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 115 | 109 | 0 | 6 |
With faculty status | 109 | 109 | 0 | 0 |
Tenured | 84 | 84 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 4 | 4 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 6 | 0 | 0 | 6 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $2,484 |
Full time Fees | $690 |
Part time, per credit hour | $207 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Hispanic Or Latino | 265 | 605 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
San German, PR 00683