Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Applied Mathematics, General | Master's Degree | Yes | No |
Archeology | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communication and Media Studies, Other | Doctoral – Research | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Educational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | Yes |
Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Health Services Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Intermedia/Multimedia | Master's Degree | Yes | Yes |
Labor and Industrial Relations | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nanotechnology | Master's Degree | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Protective Services Operations | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Doctoral – Research | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 600 | 579 | 21 | 0 |
With faculty status | 600 | 579 | 21 | 0 |
Tenured | 396 | 394 | 2 | 0 |
On tenure track | 126 | 126 | 0 | 0 |
Not on tenure track | 78 | 59 | 19 | 0 |
Annual contract | 78 | 59 | 19 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $12,690 |
Full time Fees | $2,714 | $3,597 |
Part time, per credit hour | $470 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 15 | 24 |
Black Or African American | 57 | 90 |
Hispanic Or Latino | 30 | 17 |
Non-resident Alien | 285 | 222 |
White | 716 | 1,192 |
Two Or More Races | 17 | 20 |
Unknown | 54 | 72 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Indiana, PA 15705-1098