Also known as
- Indiana State
- ISU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
College Student Counseling and Personnel Services | Master's Degree | Yes | Yes |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Criminology | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Educational Psychology | Post Master's Certificate | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Electrical, Electronic and Communications Engineering Technology/Technician | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Genome Sciences/Genomics | Postbaccalaureate Cert. | Yes | Yes |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Industrial Technology/Technician | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Nursing Education | Post Master's Certificate | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Safety and Health Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
School Psychology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 503 | 503 | 0 | 0 |
With faculty status | 503 | 503 | 0 | 0 |
Tenured | 254 | 254 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 135 | 135 | 0 | 0 |
Multi-year contract | 101 | 101 | 0 | 0 |
Annual contract | 34 | 34 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,984 | $13,716 |
Full time Fees | $200 | $200 |
Part time, per credit hour | $388 | $762 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 27 | 35 |
Black Or African American | 104 | 181 |
Hispanic Or Latino | 32 | 41 |
Non-resident Alien | 248 | 164 |
White | 818 | 1,411 |
Two Or More Races | 13 | 37 |
Unknown | 18 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Terre Haute, IN 47809