Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Behavioral Sciences | Master's Degree | Yes | No |
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 302 | 302 | 0 | 0 |
With faculty status | 302 | 302 | 0 | 0 |
Not on tenure track | 302 | 302 | 0 | 0 |
Multi-year contract | 241 | 241 | 0 | 0 |
Annual contract | 61 | 61 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,024 |
Full time Fees | $480 |
Part time, per credit hour | $720 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $35,894 | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 11 |
Asian | 21 | 34 |
Black Or African American | 62 | 115 |
Hispanic Or Latino | 12 | 18 |
Non-resident Alien | 22 | 28 |
White | 561 | 1,017 |
Two Or More Races | 10 | 16 |
Unknown | 3 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Searcy, AR 72143