Also known as
- HSU, Hardin-Simmons
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
Christian Studies | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Family Psychology | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Organizational Leadership | Doctoral – Research | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Stringed Instruments | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Doctoral – Research | Yes | No |
Voice and Opera | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 134 | 134 | 0 | 0 |
With faculty status | 134 | 134 | 0 | 0 |
Tenured | 105 | 105 | 0 | 0 |
On tenure track | 18 | 18 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,060 |
Full time Fees | $0 |
Part time, per credit hour | $670 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 3 |
Black Or African American | 21 | 13 |
Hispanic Or Latino | 36 | 32 |
Non-resident Alien | 4 | 9 |
White | 156 | 196 |
Two Or More Races | 4 | 2 |
Unknown | 24 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Abilene, TX 79698-0001