Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Post Master's Certificate | Yes | No |
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Advanced Legal Research/Studies, General | Master's Degree | Yes | Yes |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | Yes |
Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Education, Other | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Environmental Education | Postbaccalaureate Cert. | Yes | Yes |
German Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health Professions and Related Clinical Sciences, Other | Post Master's Certificate | Yes | Yes |
Journalism, Other | Postbaccalaureate Cert. | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Studies, General | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | No |
Physics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Teaching English or French as a Second or Foreign Language, Other | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 178 | 178 | 0 | 0 |
With faculty status | 178 | 178 | 0 | 0 |
Tenured | 105 | 105 | 0 | 0 |
On tenure track | 35 | 35 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Multi-year contract | 12 | 12 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,496 |
Full time Fees | $0 |
Part time, per credit hour | $531 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $39,450 | $678 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 12 |
Asian | 25 | 75 |
Black Or African American | 47 | 57 |
Hispanic Or Latino | 26 | 46 |
Non-resident Alien | 23 | 41 |
White | 404 | 978 |
Two Or More Races | 8 | 18 |
Unknown | 723 | 1,730 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Saint Paul, MN 55104-1284