Also known as
- GSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Analytical Chemistry | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Post Master's Certificate | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Doctoral – Research Post Master's Certificate |
Yes Yes |
Yes Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Cyber/Computer Forensics and Counterterrorism | Post Master's Certificate | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Environmental Biology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Other | Yes | No |
Nursing Science | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Organizational Leadership | Doctoral – Research | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional Doctoral – Other |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Social Work | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 222 | 222 | 0 | 0 |
With faculty status | 222 | 222 | 0 | 0 |
Tenured | 91 | 91 | 0 | 0 |
On tenure track | 70 | 70 | 0 | 0 |
Not on tenure track | 61 | 61 | 0 | 0 |
Multi-year contract | 23 | 23 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,368 | $14,736 |
Full time Fees | $1,684 | $1,684 |
Part time, per credit hour | $307 | $614 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 22 | 45 |
Black Or African American | 232 | 871 |
Hispanic Or Latino | 54 | 141 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 208 | 77 |
White | 328 | 833 |
Two Or More Races | 8 | 35 |
Unknown | 36 | 97 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
University Park, IL 60484