Also known as
- Armstrong
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Athletic Training/Trainer | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 286 | 286 | 0 | 0 |
With faculty status | 285 | 285 | 0 | 0 |
Tenured | 118 | 118 | 0 | 0 |
On tenure track | 67 | 67 | 0 | 0 |
Not on tenure track | 100 | 100 | 0 | 0 |
Annual contract | 100 | 100 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Research
Management Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,798 | $14,076 |
Full time Fees | $1,474 | $1,474 |
Part time, per credit hour | $211 | $782 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 7 |
Black Or African American | 53 | 168 |
Hispanic Or Latino | 8 | 25 |
Non-resident Alien | 4 | 9 |
White | 137 | 494 |
Two Or More Races | 3 | 7 |
Unknown | 6 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Savannah, GA 31419-1997