Also known as
- Georgetown
- GU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
American Government and Politics (United States | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Arabic Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | No |
Biochemistry and Molecular Biology | Master's Degree | Yes | No |
Biochemistry, Biophysics and Molecular Biology, Other | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biostatistics | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Cell/Cellular and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | No |
Development Economics and International Development | Master's Degree | Yes | No |
East Asian Studies | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Energy, Environment, and Natural Resources Law | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | Yes |
German Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Law | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Information Technology Project Management | Master's Degree | Yes | Yes |
International Business, Trade, and Tax Law | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
International Public Health/International Health | Master's Degree Doctoral – Research |
Yes Yes |
No No |
International Relations and Affairs | Master's Degree | Yes | No |
Islamic Studies | Doctoral – Research | Yes | No |
Italian Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Latin American Studies | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Administrative Assistant/Secretary | Master's Degree | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Linguistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics and Statistics | Master's Degree | Yes | No |
Medical Microbiology and Bacteriology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiological Sciences and Immunology, Other | Master's Degree | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Museology/Museum Studies | Master's Degree | Yes | No |
Near and Middle Eastern Studies | Master's Degree | Yes | No |
Neuroscience | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Oncology and Cancer Biology | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physiology, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Religion/Religious Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Russian, Central European, East European and Eurasian Studies | Master's Degree | Yes | No |
Science, Technology and Society | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Western European Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,496 | 1,171 | 325 | 0 |
With faculty status | 1,357 | 1,163 | 194 | 0 |
Tenured | 616 | 616 | 0 | 0 |
On tenure track | 171 | 170 | 1 | 0 |
Not on tenure track | 570 | 377 | 193 | 0 |
Multi-year contract | 205 | 196 | 9 | 0 |
Annual contract | 325 | 160 | 165 | 0 |
Less-than annual contract | 40 | 21 | 19 | 0 |
Without faculty status | 139 | 8 | 131 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $44,712 |
Full time Fees | $424 |
Part time, per credit hour | $1,863 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $55,255 | $0 |
Medicine | $48,796 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 13 |
Asian | 426 | 509 |
Black Or African American | 335 | 583 |
Hispanic Or Latino | 280 | 370 |
Native Hawaiian OrOther Pacific Islander | 11 | 14 |
Non-resident Alien | 1,130 | 1,268 |
White | 3,017 | 3,169 |
Two Or More Races | 111 | 143 |
Unknown | 655 | 523 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Washington, DC 20057-0001