Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Doctoral – Other | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Postbaccalaureate Cert. | Yes | No |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 25 | 25 | 0 | 0 |
With faculty status | 25 | 25 | 0 | 0 |
Tenured | 13 | 13 | 0 | 0 |
On tenure track | 0 | 0 | 0 | 0 |
Not on tenure track | 12 | 12 | 0 | 0 |
Multi-year contract | 12 | 12 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,720 |
Full time Fees | $760 |
Part time, per credit hour | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 15 | 12 |
Black Or African American | 35 | 46 |
Hispanic Or Latino | 13 | 3 |
Non-resident Alien | 29 | 20 |
White | 104 | 138 |
Two Or More Races | 4 | 6 |
Unknown | 6 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Evanston, IL 60201-3298