Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Child Care and Support Services Management | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Literature (British and Commonwealth | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Investments and Securities | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nurse Anesthetist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Sciences, Other | Doctoral – Research | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 227 | 227 | 0 | 0 |
With faculty status | 227 | 227 | 0 | 0 |
Tenured | 98 | 98 | 0 | 0 |
On tenure track | 57 | 57 | 0 | 0 |
Not on tenure track | 72 | 72 | 0 | 0 |
Annual contract | 57 | 57 | 0 | 0 |
Less-than annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,920 |
Full time Fees | $480 |
Part time, per credit hour | $940 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 5 |
Black Or African American | 13 | 16 |
Hispanic Or Latino | 7 | 6 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 405 | 95 |
White | 321 | 669 |
Two Or More Races | 4 | 1 |
Unknown | 21 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Erie, PA 16541-0001