Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Postbaccalaureate Cert. | Yes | No |
American Sign Language (ASL) | Master's Degree | Yes | Yes |
Audiology/Audiologist | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Deaf Studies | Master's Degree | Yes | No |
Development Economics and International Development | Master's Degree | Yes | No |
Developmental and Child Psychology | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes No Yes |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
Linguistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Neuroscience | Doctoral – Research | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Sign Language Interpretation and Translation | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, Other | Doctoral – Research | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 194 | 186 | 8 | 0 |
With faculty status | 178 | 178 | 0 | 0 |
Tenured | 113 | 113 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 15 | 15 | 0 | 0 |
Multi-year contract | 15 | 15 | 0 | 0 |
Without faculty status | 16 | 8 | 8 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,596 |
Full time Fees | $526 |
Part time, per credit hour | $922 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 9 |
Black Or African American | 6 | 32 |
Hispanic Or Latino | 10 | 22 |
Non-resident Alien | 11 | 30 |
White | 78 | 209 |
Two Or More Races | 4 | 45 |
Unknown | 13 | 57 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Washington, DC 20002-3695