Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Missions/Missionary Studies and Missiology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Pastoral Counseling and Specialized Ministries, Other | Postbaccalaureate Cert. | Yes | No |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Urban Ministry | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 101 | 101 | 0 | 0 |
With faculty status | 101 | 101 | 0 | 0 |
Tenured | 42 | 42 | 0 | 0 |
On tenure track | 28 | 28 | 0 | 0 |
Not on tenure track | 31 | 31 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,715 |
Full time Fees | $40 |
Part time, per credit hour | $545 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 15 |
Asian | 22 | 49 |
Black Or African American | 23 | 30 |
Hispanic Or Latino | 130 | 343 |
Native Hawaiian OrOther Pacific Islander | 5 | 4 |
Non-resident Alien | 6 | 10 |
White | 211 | 506 |
Two Or More Races | 4 | 2 |
Unknown | 25 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fresno, CA 93702-4709