Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Bible/Biblical Studies | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Christian Studies | Postbaccalaureate Cert. | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Dispute Resolution | Postbaccalaureate Cert. | Yes | No |
Divinity/Ministry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Library and Information Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, Other | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Postbaccalaureate Cert. | Yes | No |
Peace Studies and Conflict Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Urban Ministry | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 101 | 101 | 0 | 0 |
With faculty status | 101 | 101 | 0 | 0 |
Tenured | 42 | 42 | 0 | 0 |
On tenure track | 28 | 28 | 0 | 0 |
Not on tenure track | 31 | 31 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,715 |
Full time Fees | $40 |
Part time, per credit hour | $545 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 15 |
Asian | 22 | 49 |
Black Or African American | 23 | 30 |
Hispanic Or Latino | 130 | 343 |
Native Hawaiian OrOther Pacific Islander | 5 | 4 |
Non-resident Alien | 6 | 10 |
White | 211 | 506 |
Two Or More Races | 4 | 2 |
Unknown | 25 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fresno, CA 93702-4709