Also known as
- FHSU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Developmental and Child Psychology | Post Master's Certificate | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Nursing Science | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | Yes |
Science Technologies/Technicians, Other | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 319 | 319 | 0 | 0 |
With faculty status | 319 | 319 | 0 | 0 |
Tenured | 140 | 140 | 0 | 0 |
On tenure track | 69 | 69 | 0 | 0 |
Not on tenure track | 110 | 110 | 0 | 0 |
Annual contract | 110 | 110 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,205 | $9,129 |
Full time Fees | $648 | $648 |
Part time, per credit hour | $214 | $543 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 12 | 17 |
Black Or African American | 77 | 70 |
Hispanic Or Latino | 80 | 92 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 110 | 79 |
White | 812 | 1,532 |
Two Or More Races | 22 | 34 |
Unknown | 33 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Hays, KS 67601-4099