Also known as
- FAU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication and Media Studies, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Experimental Psychology | Doctoral – Research | Yes | No |
Finance, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Doctoral – Research | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Health/Medical Physics | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medicine | Doctoral – Professional | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Music Management | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Ocean Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physiological Psychology/Psychobiology | Doctoral – Research | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Taxation | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 856 | 794 | 62 | 0 |
With faculty status | 856 | 794 | 62 | 0 |
Tenured | 443 | 439 | 4 | 0 |
On tenure track | 127 | 127 | 0 | 0 |
Not on tenure track | 286 | 228 | 58 | 0 |
Annual contract | 286 | 228 | 58 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,467 | $16,695 |
Full time Fees | $1,190 | $1,751 |
Part time, per credit hour | $370 | $1,025 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $28,111 | $3,629 | $62,532 | $5,350 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 106 | 145 |
Black Or African American | 278 | 734 |
Hispanic Or Latino | 404 | 606 |
Native Hawaiian OrOther Pacific Islander | 1 | 6 |
Non-resident Alien | 183 | 147 |
White | 1,243 | 1,913 |
Two Or More Races | 57 | 81 |
Unknown | 13 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boca Raton, FL 33431-0991