Also known as
- Faulkner
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Biology Teacher Education | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Dispute Resolution | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English Language and Literature/Letters, Other | Master's Degree | Yes | Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
History Teacher Education | Master's Degree | Yes | Yes |
Humanities/Humanistic Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Youth Ministry | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 115 | 115 | 0 | 0 |
With faculty status | 115 | 115 | 0 | 0 |
Tenured | 48 | 48 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 29 | 29 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 29 | 29 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,960 |
Full time Fees | $840 |
Part time, per credit hour | $525 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $1,200 | $10 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 13 |
Asian | 3 | 3 |
Black Or African American | 78 | 264 |
Hispanic Or Latino | 5 | 4 |
Non-resident Alien | 5 | 3 |
White | 225 | 172 |
Two Or More Races | 2 | 8 |
Unknown | 8 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Montgomery, AL 36109-3390