Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 424 | 424 | 0 | 0 |
With faculty status | 424 | 424 | 0 | 0 |
Tenured | 212 | 212 | 0 | 0 |
On tenure track | 94 | 94 | 0 | 0 |
Not on tenure track | 118 | 118 | 0 | 0 |
Annual contract | 118 | 118 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,285 |
Full time Fees | $0 |
Part time, per credit hour | $683 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $37,924 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 11 | 14 |
Black Or African American | 17 | 47 |
Hispanic Or Latino | 9 | 18 |
White | 232 | 402 |
Two Or More Races | 3 | 6 |
Unknown | 18 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Elon, NC 27244-2010