Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology, Other | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Health and Medical Administrative Services, Other | Master's Degree | Yes | Yes |
International Economics | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Doctoral – Research | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pastoral Studies/Counseling | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 146 | 146 | 0 | 0 |
With faculty status | 146 | 146 | 0 | 0 |
Tenured | 63 | 63 | 0 | 0 |
On tenure track | 33 | 33 | 0 | 0 |
Not on tenure track | 50 | 50 | 0 | 0 |
Annual contract | 50 | 50 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,840 |
Full time Fees | $220 |
Part time, per credit hour | $660 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 9 | 17 |
Black Or African American | 165 | 377 |
Hispanic Or Latino | 15 | 41 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 30 | 46 |
White | 260 | 453 |
Two Or More Races | 5 | 5 |
Unknown | 26 | 67 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Saint Davids, PA 19087-3696