Also known as
- EIU
- E.I.U.
- Eastern
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Computer Engineering Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Technologies and Engineering-Related Fields, Other | Postbaccalaureate Cert. | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geography | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Quality Control and Safety Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 473 | 473 | 0 | 0 |
With faculty status | 473 | 473 | 0 | 0 |
Tenured | 287 | 287 | 0 | 0 |
On tenure track | 79 | 79 | 0 | 0 |
Not on tenure track | 107 | 107 | 0 | 0 |
Multi-year contract | 75 | 75 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,840 | $16,416 |
Full time Fees | $2,621 | $2,621 |
Part time, per credit hour | $285 | $684 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 1 |
Asian | 8 | 18 |
Black Or African American | 44 | 70 |
Hispanic Or Latino | 14 | 23 |
Non-resident Alien | 165 | 95 |
White | 461 | 863 |
Two Or More Races | 4 | 6 |
Unknown | 9 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Charleston, IL 61920