Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Religious Education | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,807 | 3,645 | 1,162 | 0 |
With faculty status | 3,645 | 3,645 | 0 | 0 |
Tenured | 1,273 | 1,273 | 0 | 0 |
On tenure track | 419 | 419 | 0 | 0 |
Not on tenure track | 1,953 | 1,953 | 0 | 0 |
Multi-year contract | 1,511 | 1,511 | 0 | 0 |
Annual contract | 442 | 442 | 0 | 0 |
Without faculty status | 1,162 | 0 | 1,162 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $47,590 |
Full time Fees | $1,066 |
Part time, per credit hour | $2,875 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $56,500 | $1,176 |
Medicine | $53,575 | $1,166 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 20 |
Asian | 504 | 472 |
Black Or African American | 220 | 333 |
Hispanic Or Latino | 197 | 203 |
Native Hawaiian OrOther Pacific Islander | 7 | 8 |
Non-resident Alien | 1,493 | 1,033 |
White | 2,388 | 2,632 |
Two Or More Races | 106 | 156 |
Unknown | 200 | 258 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Durham, NC 27708