Also known as
- Dominican College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 73 | 73 | 0 | 0 |
With faculty status | 73 | 73 | 0 | 0 |
Tenured | 32 | 32 | 0 | 0 |
On tenure track | 22 | 22 | 0 | 0 |
Not on tenure track | 19 | 19 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,102 |
Full time Fees | $770 |
Part time, per credit hour | $839 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 55 | 72 |
Black Or African American | 3 | 18 |
Hispanic Or Latino | 18 | 29 |
Native Hawaiian OrOther Pacific Islander | 6 | 1 |
Non-resident Alien | 14 | 16 |
White | 40 | 138 |
Two Or More Races | 2 | 4 |
Unknown | 71 | 92 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Orangeburg, NY 10962-1210