Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | No |
Applied Mathematics, General | Doctoral – Research | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Natural Resources Conservation and Research, Other | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Natural Resources Management and Policy, Other | Master's Degree | Yes | No |
Neurobiology and Neurosciences, Other | Master's Degree | Yes | No |
Neuroscience | Master's Degree | Yes | No |
Optics/Optical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Plant Sciences, General | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 264 | 230 | 34 | 0 |
With faculty status | 221 | 221 | 0 | 0 |
Tenured | 124 | 124 | 0 | 0 |
On tenure track | 61 | 61 | 0 | 0 |
Not on tenure track | 36 | 36 | 0 | 0 |
Annual contract | 36 | 36 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 43 | 9 | 34 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,160 | $11,256 |
Full time Fees | $350 | $350 |
Part time, per credit hour | $430 | $938 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 8 |
Black Or African American | 74 | 130 |
Hispanic Or Latino | 4 | 17 |
Non-resident Alien | 30 | 27 |
White | 45 | 73 |
Two Or More Races | 3 | 7 |
Unknown | 3 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Dover, DE 19901