Also known as
- DBU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Bible/Biblical Studies | Postbaccalaureate Cert. | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Business/Corporate Communications | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Community College Education | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Dispute Resolution | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
East Asian Studies | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
European Studies/Civilization | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
International/Global Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
Montessori Teacher Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Project Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Religious Education | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Religious/Sacred Music | Master's Degree | Yes | Yes |
Sales, Distribution, and Marketing Operations, General | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Youth Ministry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 118 | 118 | 0 | 0 |
With faculty status | 118 | 118 | 0 | 0 |
Not on tenure track | 118 | 118 | 0 | 0 |
Annual contract | 117 | 117 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,814 |
Full time Fees | $500 |
Part time, per credit hour | $823 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 10 |
Asian | 19 | 25 |
Black Or African American | 183 | 379 |
Hispanic Or Latino | 116 | 204 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 106 | 122 |
White | 554 | 763 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Dallas, TX 75211-9299