Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Anatomy | Master's Degree | Yes | No |
Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Atmospheric Sciences and Meteorology, General | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Dispute Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
East Asian Studies | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Emergency Medical Technology/Technician (EMT Paramedic) | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Health Services/Allied Health/Health Sciences, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
Information Technology | Master's Degree | Yes | Yes |
International Relations and Affairs | Master's Degree | Yes | No |
Investments and Securities | Master's Degree | Yes | Yes |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Maternal/Child Health and Neonatal Nurse/Nursing | Post Master's Certificate | Yes | No |
Medical Scientist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | Yes |
Oral Biology and Oral and Maxillofacial Pathology | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Pre-Dentistry Studies | Postbaccalaureate Cert. | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary School Administration/Principalship | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 658 | 627 | 31 | 0 |
With faculty status | 627 | 627 | 0 | 0 |
Tenured | 364 | 364 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 159 | 159 | 0 | 0 |
Annual contract | 159 | 159 | 0 | 0 |
Without faculty status | 31 | 0 | 31 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,052 |
Full time Fees | $1,612 |
Part time, per credit hour | $800 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $55,836 | $1,612 |
Law | $34,616 | $1,612 |
Medicine | $52,900 | $1,612 |
Pharmacy | $34,068 | $1,612 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 15 |
Asian | 168 | 220 |
Black Or African American | 118 | 149 |
Hispanic Or Latino | 106 | 109 |
Native Hawaiian OrOther Pacific Islander | 5 | 6 |
Non-resident Alien | 55 | 48 |
White | 1,527 | 2,025 |
Two Or More Races | 47 | 69 |
Unknown | 236 | 112 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68178