Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Post Master's Certificate | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Communication and Media Studies, Other | Master's Degree | Yes | No |
Computer Teacher Education | Post Master's Certificate | Yes | No |
Counselor Education/School Counseling and Guidance Services | Post Master's Certificate | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Marriage and Family Therapy/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 204 | 204 | 0 | 0 |
With faculty status | 204 | 204 | 0 | 0 |
Tenured | 146 | 146 | 0 | 0 |
On tenure track | 45 | 45 | 0 | 0 |
Not on tenure track | 13 | 13 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,968 |
Full time Fees | $790 |
Part time, per credit hour | $776 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 16 | 39 |
Black Or African American | 71 | 181 |
Hispanic Or Latino | 32 | 124 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 66 | 84 |
White | 355 | 940 |
Two Or More Races | 17 | 48 |
Unknown | 61 | 188 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Albany, NY 12203-1490