Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Child Development | Master's Degree | Yes | No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Fine and Studio Arts Management | Postbaccalaureate Cert. | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Communication, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Urban Studies/Affairs | Postbaccalaureate Cert. | Yes | No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 548 | 548 | 0 | 0 |
With faculty status | 548 | 548 | 0 | 0 |
Tenured | 326 | 326 | 0 | 0 |
On tenure track | 139 | 139 | 0 | 0 |
Not on tenure track | 83 | 83 | 0 | 0 |
Multi-year contract | 45 | 45 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $70 | $70 |
Full time Fees | $12,380 | $31,678 |
Part time, per credit hour | $500 | $1,304 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 10 |
Black Or African American | 49 | 259 |
Hispanic Or Latino | 10 | 55 |
Non-resident Alien | 7 | 15 |
White | 434 | 1,726 |
Two Or More Races | 10 | 23 |
Unknown | 15 | 61 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29424-0001