Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Adult Development and Aging | Doctoral – Research | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Audiology/Audiologist | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Post Master's Certificate | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | Yes |
Community Organization and Advocacy | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Doctoral – Research | Yes | No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering Mechanics | Master's Degree | Yes | No |
Engineering, General | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | Yes |
Health/Medical Physics | Master's Degree | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Museology/Museum Studies | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Optics/Optical Sciences | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 524 | 524 | 0 | 0 |
With faculty status | 524 | 524 | 0 | 0 |
Tenured | 318 | 318 | 0 | 0 |
On tenure track | 82 | 82 | 0 | 0 |
Not on tenure track | 124 | 124 | 0 | 0 |
Annual contract | 124 | 124 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,565 | $17,980 |
Full time Fees | $60 | $60 |
Part time, per credit hour | $531 | $999 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,973 | $60 | $31,546 | $60 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 5 |
Asian | 82 | 87 |
Black Or African American | 247 | 719 |
Hispanic Or Latino | 55 | 124 |
Non-resident Alien | 654 | 428 |
White | 1,583 | 2,136 |
Two Or More Races | 36 | 56 |
Unknown | 91 | 134 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Cleveland, OH 44115-2214