Also known as
- CSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Archives/Archival Administration | Postbaccalaureate Cert. | Yes | Yes |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Library and Information Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Mathematics, General | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 255 | 255 | 0 | 0 |
With faculty status | 255 | 255 | 0 | 0 |
Tenured | 78 | 78 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 143 | 143 | 0 | 0 |
Annual contract | 143 | 143 | 0 | 0 |
Graduate Assistantships
Management Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,382 | $10,314 |
Full time Fees | $2,938 | $2,938 |
Part time, per credit hour | $299 | $573 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $27,038 | $3,063 | $38,991 | $3,063 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 51 | 75 |
Black Or African American | 237 | 615 |
Hispanic Or Latino | 26 | 55 |
Non-resident Alien | 97 | 69 |
White | 96 | 143 |
Unknown | 19 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chicago, IL 60628-1598